Matomo
Open-source analytics platform that gives you full control over your data with Google Analytics-like features.
Summary
Pros
- 100% data ownership
- Self-hosted option available
- No sampling, full data set
- Comprehensive feature set similar to Google Analytics
Cons
- Self-hosted version requires technical setup
- Cloud version is relatively expensive
- Interface less intuitive than some alternatives
- Can require server resources when self-hosted
Pricing
Self-hosted: Free (open source), Cloud: from €19/month
Features
Feature | Support |
---|---|
Basic Features | |
Cookieless tracking | YesUses first-party cookies by default, but has a cookieless option |
Real-time dashboard | Yes |
Data retention period | UnlimitedSelf-configurable retention period in self-hosted version |
Custom event tracking | YesVery extensive event tracking capabilities |
Conversion/goal tracking | YesAdvanced goal and funnel tracking |
Heatmaps/Click maps | YesVia Heatmap & Session Recording plugin |
Content Analytics | |
Session duration | Yes |
Bounce rate | Yes |
Traffic sources | YesDetailed referrer and campaign tracking |
Most popular content | Yes |
User journey | YesDetailed user flow reports |
Download tracking | Yes |
Internal search tracking | YesBuilt-in site search analytics |
Technical | |
Self-hosted | Yes |
Open source | YesGPL license |
Cloud managed version | YesMatomo Cloud with various pricing tiers |
API available | Yes |
Data export options | YesCSV, TSV, XML, JSON, PHP, RSS |
CMS integrations | YesWordPress, Drupal, Joomla, Magento, and many more |
Product analytics | |
Conversion funnels | YesAdvanced funnel visualization and analysis |
User segmentation | YesAdvanced segmentation capabilities |
Cohorts | YesAvailable with additional plugin |
A/B testing | YesVia A/B Testing plugin |
User flow visualization | Yes |
Session recording | YesVia Heatmap & Session Recording plugin |
Administration | |
Multi-user/access management | YesComprehensive user and permission management |
White-labeling/customization | YesHighly customizable UI and branding |
Automated reports/alerts | YesScheduled email reports and custom alerts |
IP filtering | YesAdvanced IP exclusion and anonymization options |
Privacy & Compliance | |
GDPR/CCPA compliance | Yes |
Cookie banner requirement | YesRequired if using default cookie-based tracking |
Privacy options | YesExtensive privacy features including data anonymization |
Visitor consent required | ConfigurableCan be configured to respect visitor consent |
Other Features | |
Active Reading time | No |
Alternatives to Matomo 👇
Looking for alternatives to Matomo? Explore our selection of solutions and find the perfect tool for you.